微信在线咨询
| 产品编号 | 产品名称 | 产品包装 | 产品价格 |
| P7925-100μg | Recombinant Human R-Spondin 3 (Organoid Culture Grade) | 100μg | 2132.00元 |
| P7925-1mg | Recombinant Human R-Spondin 3 (Organoid Culture Grade) | 1mg | 10660.00元 |
| Species | Gene ID | Accession | Source | Length | MW | Tag |
| Human | 84870 | Q9BXY4 | HEK293 | 251aa | 28.3kDa | - |
| About this protein | |
| Name | Recombinant Human R-Spondin 3; 重组R-spondin 3蛋白 |
| Synonyms | PWTSR; THSD2; CRISTIN1 |
| Accession | Q9BXY4 (Gln22-His272) |
| Purity | >90%, by SDS-PAGE under reducing conditions. |
| Biological Activity | Measured by its ability to induce Topflash reporter activity in HEK293 reporter cells. The ED50 for this effect is 0.5-5.0ng/ml in the presence of 20ng/ml Recombinant Wnt Surrogate Fc Chimera Protein. |
| Physical Appearance | Sterile filtered white lyophilized (freeze-dried) powder. |
| Formulation | Lyophilized from PBS-3% Trehalose Buffer. |
| Endotoxin | <0.10EU/μg of the protein by the LAL method. |
| Reconstitution | Initially reconstitute in sterile distilled water to 0.1-1.0mg/ml. |
| Category | Cytokine |
| Background | R-Spondin 3 (RSPO3), also known as Cristin 1 or roof plate-specific spondin 3, is a secreted protein with a molecular weight of approximately 36kDa. It shares around 40% amino acid identity with other members of the R-Spondin family. All R-Spondins act as positive modulators of Wnt/β-catenin signaling, but each exhibits a distinct expression pattern. RSPO3, like other R-Spondins, contains two adjacent cysteine-rich furin-like domains (amino acids 35-135), a potential N-glycosylation site (amino acid 36), a thrombospondin (TSP-1) motif (amino acids 147-207), and a region rich in basic residues (amino acids 211-269). The furin-like domains are sufficient for stabilizing β-catenin. RSPO3 shares high amino acid sequence identity within amino acids 21-209 with mouse, rat, equine, bovine, and canine RSPO3 (93%, 92%, 97%, 96%, and 92% identity, respectively). In mice, RSPO3 is crucial for the development of the placental labyrinthine layer, likely by promoting vascular development through VEGF expression. It is also essential for the expression of Gcm1, a placenta-specific transcription factor. RSPO3 is often expressed by or located near endothelial cells in mouse embryos. It is found in various regions, including the roof plate, tail, somites, otic vesicles, cephalic mesoderm, truncus arteriosus, atrioventricular canal of the developing heart, and developing limbs. R-Spondins regulate Wnt/β-catenin signaling by competing with the Wnt antagonist DKK-1 for binding to the Wnt co-receptors LRP-6 and Kremen, thereby reducing DKK-1-mediated internalization. |
| 产品编号 | 产品名称 | 包装 |
| P7925-100μg | Recombinant Human R-Spondin 3 (Organoid Culture Grade) | 100μg |
| P7925-1mg | Recombinant Human R-Spondin 3 (Organoid Culture Grade) | 1mg |
| — | 说明书 | 1份 |
-20ºC或更低温度保存,至少一年有效。
注意事项:由于有些塑料管壁对某些蛋白有较强的吸附作用,溶液中的蛋白很容易粘附在管壁上,并且粘附后的蛋白很难与管壁分离。而载体蛋白(Carrier protein,如0.1% BSA等)的主要作用是预先封闭塑料管壁上的蛋白结合位点,使细胞因子或重组蛋白不会粘附于管壁。所以一定要使用产品简介中Reconstitution一栏的信息配制储存液。
由于蛋白的每次冻融均会引起部分失活,所以首次配制成相应浓度的储存液后,须分装后-20ºC或更低温度冻存,以避免反复冻融。
本产品仅限于专业人员的科学研究用,不得用于临床诊断或治疗,不得用于食品或药品,不得存放于普通住宅内。
为了您的安全和健康,请穿实验服并戴一次性手套操作。
图1.碧云天Recombinant Human R-Spondin 3 (Organoid Culture Grade) (P7925)检测效果图。左图:The purity of the recombinant human R-Spondin 3 protein was analyzed using SDS-PAGE under reducing conditions and stained using Coomassie blue. 右图:Measured by its ability to induce Topflash reporter activity in HEK293 reporter cells. The ED50 for this effect is 0.5-5.0ng/ml in the presence of 20ng/ml Recombinant Wnt Surrogate Fc Chimera Protein. 本图仅供参考。| 产品编号 | 产品名称 | 包装 |
| C0314 | I型胶原蛋白(来源于大鼠鼠尾) | 20mg/100mg |
| C2739 | Advanced DMEM/F-12 | 500ml/500ml×6 |
| C5501S | BeyoOrganoid™组织消化液 | 100ml |
| C5503-100ml | BeyoOrganoid™类器官传代消化液 | 100ml |
| C5513 | BeyoOrganoid™类器官传代温和消化液 | 100ml/500ml |
| C5515-100ml | BeyoOrganoid™无血清类器官细胞冻存液 | 100ml |
| C5517-100ml | BeyoOrganoid™类器官细胞冻存液 | 100ml |
| C5519-100ml | BeyoOrganoid™类器官分离回收液 | 100ml |
| C5521 | BeyoOrganoid™组织保存液 | 2×10ml/2×50ml |
| C5523 | BeyoOrganoid™消化道组织保存液 | 2×10ml/2×50ml |
| C5525 | BeyoOrganoid™抗黏附润洗液 | 100ml/500ml |
| C5527-10ml | BeyoOrganoid™ N-2无血清添加剂(100X) | 10ml |
| C5551 | BeyoOrganoid™人非小细胞肺癌类器官培养液 | 100ml/500ml |
| C5553 | BeyoOrganoid™人小细胞肺癌类器官培养液 | 100ml/500ml |
| C5555 | BeyoOrganoid™人结直肠癌类器官培养液 | 100ml/500ml |
| C5557 | BeyoOrganoid™人卵巢癌类器官培养液 | 100ml/500ml |
| C5559 | BeyoOrganoid™人乳腺癌类器官培养液 | 100ml/500ml |
| C5561 | BeyoOrganoid™人胃癌类器官培养液 | 100ml/500ml |
| C5563 | BeyoOrganoid™人宫颈癌类器官培养液 | 100ml/500ml |
| C5565 | BeyoOrganoid™人食管癌类器官培养液 | 100ml/500ml |
| C5567 | BeyoOrganoid™人肾癌类器官培养液 | 100ml/500ml |
| C5569 | BeyoOrganoid™人胰腺癌类器官培养液 | 100ml/500ml |
| C5571 | BeyoOrganoid™人前列腺癌类器官培养液 | 100ml/500ml |
| C5573 | BeyoOrganoid™人肝母细胞瘤类器官培养液 | 100ml/500ml |
| C5575 | BeyoOrganoid™人膀胱癌类器官培养液 | 100ml/500ml |
| C5577 | BeyoOrganoid™人舌癌类器官培养液 | 100ml/500ml |
| C5579 | BeyoOrganoid™人肝癌类器官培养液 | 100ml/500ml |
| C5581 | BeyoOrganoid™人胆管癌类器官培养液 | 100ml/500ml |
| C5583 | BeyoOrganoid™人肉瘤类器官培养液 | 100ml/500ml |
| C5701 | BeyoOrganoid™人肺组织类器官培养液 | 100ml/500ml |
| C5703 | BeyoOrganoid™人胆管组织类器官培养液 | 100ml/500ml |
| C5705 | BeyoOrganoid™人肾组织类器官培养液 | 100ml/500ml |
| C5707 | BeyoOrganoid™人胃组织类器官培养液 | 100ml/500ml |
| C5709 | BeyoOrganoid™人肠道组织类器官培养液 | 100ml/500ml |
| C5711 | BeyoOrganoid™人宫颈组织类器官培养液 | 100ml/500ml |
| C5713 | BeyoOrganoid™人卵巢组织类器官培养液 | 100ml/500ml |
| C5715 | BeyoOrganoid™人乳腺组织类器官培养液 | 100ml/500ml |
| C5717 | BeyoOrganoid™人膀胱组织类器官培养液 | 100ml/500ml |
| C5719 | BeyoOrganoid™人皮肤上层组织类器官培养液 | 100ml/500ml |
| C5801 | BeyoOrganoid™小鼠肺组织类器官培养液 | 100ml/500ml |
| C5803 | BeyoOrganoid™小鼠胆管组织类器官培养液 | 100ml/500ml |
| C5805 | BeyoOrganoid™小鼠胃组织类器官培养液 | 100ml/500ml |
| C5807 | BeyoOrganoid™小鼠肠道类器官培养液 | 100ml/500ml |
| C5809 | BeyoOrganoid™小鼠卵巢组织类器官培养液 | 100ml/500ml |
| C5811 | BeyoOrganoid™小鼠膀胱组织类器官培养液 | 100ml/500ml |
| C5813 | BeyoOrganoid™小鼠肠道隐窝类器官培养液 | 100ml/500ml |
| C5815 | BeyoOrganoid™小鼠肺泡类器官培养液 | 100ml/500ml |
| C5817 | BeyoOrganoid™小鼠肺泡类器官建模试剂盒 | 2次/10次 |
| C5819 | BeyoOrganoid™小鼠胰腺组织类器官培养液 | 100ml/500ml |
| C5851 | BeyoOrganoid™猪乳腺组织类器官培养液 | 100ml/500ml |
| C5853 | BeyoOrganoid™羊肠道隐窝类器官培养液 | 100ml/500ml |
| P7901 | Recombinant Cholera Toxin B Subunit (Organoid Culture Grade) | 100μg/1mg |
| P7904 | Recombinant Human FGF-7 (Organoid Culture Grade) | 100μg/1mg |
| P7907 | Recombinant Human FGF-9 (Organoid Culture Grade) | 100μg/1mg |
| P7910 | Recombinant Human HGF (Organoid Culture Grade) | 100μg/1mg |
| P7913 | Recombinant Human IL-2 (Organoid Culture Grade) | 100μg/1mg |
| P7916 | Recombinant Human Noggin Fc Chimera (Organoid Culture Grade) | 100μg/1mg |
| P7919 | Recombinant Human Noggin (Organoid Culture Grade) | 100μg/1mg |
| P7922 | Recombinant Human R-Spondin 1 (Organoid Culture Grade) | 100μg/1mg |
| P7925 | Recombinant Human R-Spondin 3 (Organoid Culture Grade) | 100μg/1mg |
| P7928 | Recombinant Wnt Surrogate Fc Chimera (Organoid Culture Grade) | 100μg/1mg |
微信在线咨询

