微信在线咨询
| 产品编号 | 产品名称 | 产品包装 | 产品价格 |
| P7919-100μg | Recombinant Human Noggin (Organoid Culture Grade) | 100μg | 1476.00元 |
| P7919-1mg | Recombinant Human Noggin (Organoid Culture Grade) | 1mg | 7872.00元 |
| Species | Gene ID | Accession | Source | Length | MW | Tag |
| Human | 9241 | Q13253 | HEK293 | 205aa | 28kDa | - |
| About this protein | |
| Name | Recombinant Human Noggin (Recombinant Human NOG, rHuNOG); 重组Noggin蛋白 |
| Synonyms | SYM1; SYNS1; SYNS1A |
| Accession | Q13253 (Gln28-Cys232) |
| Purity | >90%, by SDS-PAGE under reducing conditions. |
| Biological Activity | Recombinant human noggin protein inhibits BMP2 inducted luciferase expression in the NIH-3T3-BRE, which is a BMP responsive reporter cell line. The luciferase expression was analyzed using the Bright-Lite Luciferase Assay System. The ED50 for this effect is 20-100ng/ml in the presence of 10ng/ml of Recombinant Human BMP-2 (P5754). |
| Physical Appearance | Sterile filtered white lyophilized (freeze-dried) powder. |
| Formulation | Lyophilized from PBS-3% Trehalose Buffer. |
| Endotoxin | <0.10EU/μg of the protein by the LAL method. |
| Reconstitution | Initially reconstitute in sterile distilled water to 0.1-1.0mg/ml. |
| Category | Cytokine |
| Background | Noggin is a secreted glycoprotein that blocks the activity of bone morphogenetic proteins (BMPs) and plays a crucial role in various biological processes. During embryogenesis, Noggin regulates the growth and patterning of neural tube, somites, and cardiomyocytes. It also prevents excessive chondrocyte proliferation, ensuring proper joint formation in skeletal development. Noggin is expressed in specific regions of the central nervous system and peripheral tissues. Furthermore, Noggin finds applications in regenerative medicine, stimulating bone development, and providing neuroprotection in early spinal cord injury stages. In addition to its developmental roles, Noggin is extensively used in organoid culture. It is employed to generate and maintain specific types of organoids derived from stem cells. For example, Noggin is crucial for the differentiation of stem cells into intestinal organoids, allowing them to recapitulate the characteristics of the intestinal epithelium. Noggin is also utilized in the generation of brain organoids, promoting neural differentiation and the formation of neural structures within the organoids. Incorporating Noggin into organoid culture systems enables researchers to study organ development, disease modeling, and drug screening in a more sophisticated and functional manner. The versatile nature of Noggin in both developmental processes and organoid culture highlights its importance in advancing our understanding of organogenesis and its potential applications in regenerative medicine, personalized drug discovery, and disease modeling. |
| 产品编号 | 产品名称 | 包装 |
| P7919-100μg | Recombinant Human Noggin (Organoid Culture Grade) | 100μg |
| P7919-1mg | Recombinant Human Noggin (Organoid Culture Grade) | 1mg |
| — | 说明书 | 1份 |
-20ºC或更低温度保存,至少一年有效。
注意事项:由于有些塑料管壁对某些蛋白有较强的吸附作用,溶液中的蛋白很容易粘附在管壁上,并且粘附后的蛋白很难与管壁分离。而载体蛋白(Carrier protein,如0.1% BSA等)的主要作用是预先封闭塑料管壁上的蛋白结合位点,使细胞因子或重组蛋白不会粘附于管壁。所以一定要使用产品简介中Reconstitution一栏的信息配制储存液。
由于蛋白的每次冻融均会引起部分失活,所以首次配制成相应浓度的储存液后,须分装后-20ºC或更低温度冻存,以避免反复冻融。
本产品仅限于专业人员的科学研究用,不得用于临床诊断或治疗,不得用于食品或药品,不得存放于普通住宅内。
为了您的安全和健康,请穿实验服并戴一次性手套操作。
图1.碧云天Recombinant Human Noggin (Organoid Culture Grade) (P7919)检测效果图。左图:The purity of the recombinant human noggin protein was analyzed using SDS-PAGE under reducing conditions and stained using Coomassie blue. 右图:Recombinant human noggin protein inhibits BMP2 inducted luciferase expression in the NIH-3T3-BRE, which is a BMP responsive reporter cell line. The luciferase expression was analyzed using the Firefly Luciferase Reporter Gene Assay Kit (RG005/RG006). The ED50 for this effect is 20-100ng/ml in the presence of 10ng/ml of Recombinant Human BMP-2 (P5754). 本图仅供参考。| 产品编号 | 产品名称 | 包装 |
| C0314 | I型胶原蛋白(来源于大鼠鼠尾) | 20mg/100mg |
| C2739 | Advanced DMEM/F-12 | 500ml/500ml×6 |
| C5501S | BeyoOrganoid™组织消化液 | 100ml |
| C5503-100ml | BeyoOrganoid™类器官传代消化液 | 100ml |
| C5513 | BeyoOrganoid™类器官传代温和消化液 | 100ml/500ml |
| C5515-100ml | BeyoOrganoid™无血清类器官细胞冻存液 | 100ml |
| C5517-100ml | BeyoOrganoid™类器官细胞冻存液 | 100ml |
| C5519-100ml | BeyoOrganoid™类器官分离回收液 | 100ml |
| C5521 | BeyoOrganoid™组织保存液 | 2×10ml/2×50ml |
| C5523 | BeyoOrganoid™消化道组织保存液 | 2×10ml/2×50ml |
| C5525 | BeyoOrganoid™抗黏附润洗液 | 100ml/500ml |
| C5527-10ml | BeyoOrganoid™ N-2无血清添加剂(100X) | 10ml |
| C5551 | BeyoOrganoid™人非小细胞肺癌类器官培养液 | 100ml/500ml |
| C5553 | BeyoOrganoid™人小细胞肺癌类器官培养液 | 100ml/500ml |
| C5555 | BeyoOrganoid™人结直肠癌类器官培养液 | 100ml/500ml |
| C5557 | BeyoOrganoid™人卵巢癌类器官培养液 | 100ml/500ml |
| C5559 | BeyoOrganoid™人乳腺癌类器官培养液 | 100ml/500ml |
| C5561 | BeyoOrganoid™人胃癌类器官培养液 | 100ml/500ml |
| C5563 | BeyoOrganoid™人宫颈癌类器官培养液 | 100ml/500ml |
| C5565 | BeyoOrganoid™人食管癌类器官培养液 | 100ml/500ml |
| C5567 | BeyoOrganoid™人肾癌类器官培养液 | 100ml/500ml |
| C5569 | BeyoOrganoid™人胰腺癌类器官培养液 | 100ml/500ml |
| C5571 | BeyoOrganoid™人前列腺癌类器官培养液 | 100ml/500ml |
| C5573 | BeyoOrganoid™人肝母细胞瘤类器官培养液 | 100ml/500ml |
| C5575 | BeyoOrganoid™人膀胱癌类器官培养液 | 100ml/500ml |
| C5577 | BeyoOrganoid™人舌癌类器官培养液 | 100ml/500ml |
| C5579 | BeyoOrganoid™人肝癌类器官培养液 | 100ml/500ml |
| C5581 | BeyoOrganoid™人胆管癌类器官培养液 | 100ml/500ml |
| C5583 | BeyoOrganoid™人肉瘤类器官培养液 | 100ml/500ml |
| C5701 | BeyoOrganoid™人肺组织类器官培养液 | 100ml/500ml |
| C5703 | BeyoOrganoid™人胆管组织类器官培养液 | 100ml/500ml |
| C5705 | BeyoOrganoid™人肾组织类器官培养液 | 100ml/500ml |
| C5707 | BeyoOrganoid™人胃组织类器官培养液 | 100ml/500ml |
| C5709 | BeyoOrganoid™人肠道组织类器官培养液 | 100ml/500ml |
| C5711 | BeyoOrganoid™人宫颈组织类器官培养液 | 100ml/500ml |
| C5713 | BeyoOrganoid™人卵巢组织类器官培养液 | 100ml/500ml |
| C5715 | BeyoOrganoid™人乳腺组织类器官培养液 | 100ml/500ml |
| C5717 | BeyoOrganoid™人膀胱组织类器官培养液 | 100ml/500ml |
| C5719 | BeyoOrganoid™人皮肤上层组织类器官培养液 | 100ml/500ml |
| C5801 | BeyoOrganoid™小鼠肺组织类器官培养液 | 100ml/500ml |
| C5803 | BeyoOrganoid™小鼠胆管组织类器官培养液 | 100ml/500ml |
| C5805 | BeyoOrganoid™小鼠胃组织类器官培养液 | 100ml/500ml |
| C5807 | BeyoOrganoid™小鼠肠道类器官培养液 | 100ml/500ml |
| C5809 | BeyoOrganoid™小鼠卵巢组织类器官培养液 | 100ml/500ml |
| C5811 | BeyoOrganoid™小鼠膀胱组织类器官培养液 | 100ml/500ml |
| C5813 | BeyoOrganoid™小鼠肠道隐窝类器官培养液 | 100ml/500ml |
| C5815 | BeyoOrganoid™小鼠肺泡类器官培养液 | 100ml/500ml |
| C5817 | BeyoOrganoid™小鼠肺泡类器官建模试剂盒 | 2次/10次 |
| C5819 | BeyoOrganoid™小鼠胰腺组织类器官培养液 | 100ml/500ml |
| C5851 | BeyoOrganoid™猪乳腺组织类器官培养液 | 100ml/500ml |
| C5853 | BeyoOrganoid™羊肠道隐窝类器官培养液 | 100ml/500ml |
| P7901 | Recombinant Cholera Toxin B Subunit (Organoid Culture Grade) | 100μg/1mg |
| P7904 | Recombinant Human FGF-7 (Organoid Culture Grade) | 100μg/1mg |
| P7907 | Recombinant Human FGF-9 (Organoid Culture Grade) | 100μg/1mg |
| P7910 | Recombinant Human HGF (Organoid Culture Grade) | 100μg/1mg |
| P7913 | Recombinant Human IL-2 (Organoid Culture Grade) | 100μg/1mg |
| P7916 | Recombinant Human Noggin Fc Chimera (Organoid Culture Grade) | 100μg/1mg |
| P7919 | Recombinant Human Noggin (Organoid Culture Grade) | 100μg/1mg |
| P7922 | Recombinant Human R-Spondin 1 (Organoid Culture Grade) | 100μg/1mg |
| P7925 | Recombinant Human R-Spondin 3 (Organoid Culture Grade) | 100μg/1mg |
| P7928 | Recombinant Wnt Surrogate Fc Chimera (Organoid Culture Grade) | 100μg/1mg |
微信在线咨询

